Survey Equipments:
| Sr.No | Instruments | Quantity | Company |
| 1 | Total Station Machine (Includes Tripod, Prism - 2 Nos With Ranging Rod) | 5 Nos | Topcon |
| 2 | Total Station Machine (Includes Tripod, Prism – 2 Nos With Ranging Rod) | 1 Nos | Labline |
| 3 | Auto Level | 2 Nos | Topcon |
| 4 | Theodolite | 1 Nos | Unike |
| 5 | Tribach Prism | 3 Nos | Unike |
| 6 | Hand GPS | 3 Nos | Garmin |
| Sr.No | Instruments | Quantity | Company |
| 1 | Computers | 10 Nos | P-IV |
| 2 | Laptop | 3 Nos | P-IV |
| 3 | Hp Inkjet Colour Printer | 1 Nos | HP |
| 4 | Hp Laser Printer | 1 Nos | HP |
| 5 | Hp Plotter Designjet 500 Ps | 1 Nos | HP |
For more Information-
Sudhir Shinde (Proprietor)
Global Services
FF, 102, Helix Complex, Opp Surya Hotel, Sayajigunj
Vadodara - 390005, Gujarat, India